Romper Room
Routes
| Name | Grade ↓ | Star rating | Description |
|---|---|---|---|
| White Dragon | V7 | ⭐⭐ | SDS right side on sharp undercling & blocky hold. Huge move to pocket at lip, & hit an intermediate to huck to another pocket on face. Head left traversing on pockets/edges through the bulge, TO near a dirty ledge. |
| Amores Perros | V6 | ⭐ | SDS left of Dogtooth, left on high obvious sidepull with thumb notch, right on lower sidepull. Up to small crimp, bust to sharp incut, top it out. |
| Black Magic | V6 | - | SDS at crimpy pinch & shallow pocket. Climb up sloping arch to jugs. No top out. |
| Hunt of the Nazgûl | V6 | ⭐⭐ | Start the same as 'Balrog Battle', but go left to link into Framonda and T/O over some nice slopers at the lip. FA Dillon Elliot. |
| Independent | V6 | ⭐⭐⭐⭐ | SDS on big pocket & large crimp. Up to left slanting crimp, right to right slanting crimp on arête. Bust to jug. |
| The Stand | V6 | - | Start 10ft of left arête on opposing sidepulls. Up to crappy sidepull w/right hand & climb to top. Finish at peak. |
Areas
$@!# boulder
Routes: 2
Android
Routes: 2
Baby Boulder
Routes: 2
Bewareandrun
Routes: 21
Electric Boulder
Routes: 2
Friendly Forest
Routes: 5
Homer Boulder
Routes: 2
Humanoid
Routes: 4
Mad Send
Routes: 1
Misfit
Routes: 3
Paved Paradise
Routes: 2
Pet Rock
Routes: 4
Rattlesnake Ledge
Routes: 1
Revenge
Routes: 3
Seeds & Stems Boulder
Routes: 4
Slingshot
Routes: 1
Squamish Simulator
Routes: 3
Steve's Balls Boulder
Routes: 3
Super Flywall
Routes: 2
Testosterone Boulder
Routes: 3
The Birthday Boulder
Routes: 1
The Dragon's Den
Routes: 5
The Eliminate Boulder
Routes: 1
The Holdout
Routes: 5
The Up Boulder
Routes: 1
Toy Machine
Routes: 2
Vastdeafrance
Routes: 2
Vedauwoo
Routes: 1