Central
Routes
| Name | Grade ↑ | Star rating | Description |
|---|---|---|---|
| Friction | V0- | ⭐ | SDS. Climb the little boulder, which is on your left before you get down to Cal's Crack. TO. |
| Standard | V0- | - | Climb the obvious flake. TO. |
| Frosted Flake | V0 | ⭐ | Traverse the big flake on the back face |
| Left | V0 | ⭐ | Start on the blank face left of the flake. Using edges, crank straight up. TO. |
| Traverse | V0 | ⭐ | Starting on the left side of the back face, follow the low large ledges. |
| Yosemite Sam | V0 | ⭐ | SDS in the back of the cave on the left & climb out. |
| My Other Brother Herbie | V0+ | - | Start on the obvious left side handlebars. Traverse all the way around. Best done without feet. |
| Pistol Pete | V0+ | ⭐ | SDS in the very back of the cave. Use the roof holds & climb out & up. |
| Red Tape | V0+ | - | SDS on the right side of the arête. Crank up! |
| Ben & Jerry | V1 | ⭐⭐ | Reverse SDS, feet on 'Crimp', & use same holds. You should be facing left – do same as 'Crimp'. |
| Dynamo | V1 | ⭐ | SDS on flat rock at prow at a side pull and undercling and work up the right face. |
| No U-Turn | V1 | ⭐ | Start on left side of face. Up to v-notch, then up/right to TO. Var V2 – dyno for top on ledge next to v-notch. |
| Plumbers Crack | V1 | ⭐ | SDS under the hang & crank up the crack. |
| The Arrow | V1 | ⭐⭐ | Between the 2 Danzig downclimbs, small roof at base. SDS. Climb roof onto face. Up 2ft long sidepulls to TO. |
| Vegetarians Complain Too Much | V1 | - | SDS with back to Danzig on handrail. Move up to small crimp, sidepull & slopers to TO. |
Areas
Bagel boulder
Routes: 2
Cal's Boulder
Routes: 4
Captain Hook
Routes: 8
Dynamo
Routes: 1
Friction
Routes: 1
Hideaway
Routes: 9
Knuckle Boulder
Routes: 1
Little Hook
Routes: 1
Lotus
Routes: 1
Rural Rock
Routes: 2
The Albatross Boulder
Routes: 1
The Blue Heron
Routes: 2
The Danzig Boulder
Routes: 15
The O Boulder
Routes: 1
The Pear
Routes: 1
The Saw Mill
Routes: 4
Underhang
Routes: 2