Conditions — Niagara Glen
Rock Condition
DryingCurrent Conditions
Condition
🌙 Partly Cloudy
Temperature
🌡️ 21.6°C
Wind
💨 4.0 km/h ESE
Humidity
💧 97%
24-Hour Forecast
| Time | Condition | Temp | Precip % | Wind |
|---|---|---|---|---|
| 02 Sep 05:00 | 🌙 Mainly cloudy | 23.0°C | 20% | 5.0 km/h |
| 02 Sep 06:00 | 🌙 Mainly cloudy | 22.0°C | 20% | 10.0 km/h |
| 02 Sep 07:00 | 🌙 Mainly cloudy | 22.0°C | 20% | 10.0 km/h |
| 02 Sep 08:00 | 🌙 Mainly cloudy | 21.0°C | 20% | 10.0 km/h |
| 02 Sep 09:00 | 🌩️ Chance of showers. Risk of thunderstorms | 21.0°C | 60% | 20.0 km/h |
| 02 Sep 10:00 | 🌩️ Chance of showers. Risk of thunderstorms | 22.0°C | 60% | 20.0 km/h |
| 02 Sep 11:00 | ⛈️ Chance of showers. Risk of thunderstorms | 22.0°C | 60% | 20.0 km/h |
| 02 Sep 12:00 | ⛈️ Chance of showers. Risk of thunderstorms | 23.0°C | 60% | 20.0 km/h |
| 02 Sep 13:00 | 🌤️ A mix of sun and cloud | 24.0°C | 20% | 20.0 km/h |
| 02 Sep 14:00 | 🌤️ A mix of sun and cloud | 25.0°C | 20% | 20.0 km/h |
| 02 Sep 15:00 | 🌤️ A mix of sun and cloud | 26.0°C | 20% | 20.0 km/h |
| 02 Sep 16:00 | 🌤️ A mix of sun and cloud | 27.0°C | 20% | 20.0 km/h |
| 02 Sep 17:00 | 🌤️ A mix of sun and cloud | 29.0°C | 20% | 20.0 km/h |
| 02 Sep 18:00 | 🌤️ A mix of sun and cloud | 30.0°C | 20% | 20.0 km/h |
| 02 Sep 19:00 | ⛈️ Chance of showers. Risk of thunderstorms | 29.0°C | 40% | 20.0 km/h |
| 02 Sep 20:00 | ⛈️ Chance of showers. Risk of thunderstorms | 29.0°C | 40% | 20.0 km/h |
| 02 Sep 21:00 | ⛈️ Chance of showers. Risk of thunderstorms | 28.0°C | 40% | 10.0 km/h |
| 02 Sep 22:00 | ⛈️ Showers or thunderstorms | 27.0°C | 80% | 10.0 km/h |
| 02 Sep 23:00 | ⛈️ Showers or thunderstorms | 26.0°C | 80% | 10.0 km/h |
| 03 Sep 00:00 | 🌩️ Showers or thunderstorms | 25.0°C | 80% | 15.0 km/h |
| 03 Sep 01:00 | 🌩️ Showers or thunderstorms | 24.0°C | 80% | 15.0 km/h |
| 03 Sep 02:00 | 🌩️ Showers or thunderstorms | 24.0°C | 80% | 15.0 km/h |
| 03 Sep 03:00 | 🌩️ Showers or thunderstorms | 23.0°C | 80% | 5.0 km/h |
Admin Notes
No notes at this time.