Conditions — The Nooks
Rock Condition
DryingCurrent Conditions
Condition
🌫️ Haze
Temperature
🌡️ 18.2°C
Wind
💨 17.0 km/h S
Humidity
💧 98%
24-Hour Forecast
| Time | Condition | Temp | Precip % | Wind |
|---|---|---|---|---|
| 02 Sep 05:00 | 🌬️ Chance of showers. Risk of thunderstorms | 18.0°C | 60% | 5.0 km/h |
| 02 Sep 06:00 | 🌬️ Chance of showers. Risk of thunderstorms | 18.0°C | 60% | 5.0 km/h |
| 02 Sep 07:00 | 🌬️ Chance of showers. Risk of thunderstorms | 18.0°C | 60% | 5.0 km/h |
| 02 Sep 08:00 | 🌬️ Chance of showers. Risk of thunderstorms | 17.0°C | 60% | 5.0 km/h |
| 02 Sep 09:00 | 🌬️ Chance of showers. Risk of thunderstorms | 17.0°C | 60% | 5.0 km/h |
| 02 Sep 10:00 | 🌨️ Chance of showers | 17.0°C | 40% | 5.0 km/h |
| 02 Sep 11:00 | 🌨️ Chance of showers | 17.0°C | 40% | 5.0 km/h |
| 02 Sep 12:00 | 🌨️ Chance of showers | 17.0°C | 40% | 5.0 km/h |
| 02 Sep 13:00 | 🌨️ Chance of showers | 18.0°C | 40% | 10.0 km/h |
| 02 Sep 14:00 | 🌨️ Chance of showers | 20.0°C | 40% | 10.0 km/h |
| 02 Sep 15:00 | 🌨️ Chance of showers | 21.0°C | 40% | 10.0 km/h |
| 02 Sep 16:00 | 🌨️ Chance of showers | 22.0°C | 40% | 10.0 km/h |
| 02 Sep 17:00 | 🌧️ Chance of showers | 23.0°C | 40% | 10.0 km/h |
| 02 Sep 18:00 | 🌧️ Chance of showers | 24.0°C | 40% | 10.0 km/h |
| 02 Sep 19:00 | 🌧️ Chance of showers | 24.0°C | 40% | 15.0 km/h |
| 02 Sep 20:00 | 🌧️ Chance of showers | 25.0°C | 40% | 15.0 km/h |
| 02 Sep 21:00 | 🌧️ Chance of showers | 25.0°C | 40% | 15.0 km/h |
| 02 Sep 22:00 | 🌧️ Chance of showers | 24.0°C | 30% | 15.0 km/h |
| 02 Sep 23:00 | 🌧️ Chance of showers | 22.0°C | 30% | 15.0 km/h |
| 03 Sep 00:00 | 🌙 Chance of showers | 21.0°C | 30% | 15.0 km/h |
| 03 Sep 01:00 | 🌙 Chance of showers | 20.0°C | 30% | 10.0 km/h |
| 03 Sep 02:00 | 🌙 Chance of showers | 18.0°C | 30% | 10.0 km/h |
| 03 Sep 03:00 | 🌙 Chance of showers | 17.0°C | 30% | 10.0 km/h |
Admin Notes
No notes at this time.