Conditions — The Nooks
Rock Condition
DryCurrent Conditions
Condition
🌙 Clear
Temperature
🌡️ 10.3°C
Wind
💨 17.0 km/h S
Humidity
💧 64%
24-Hour Forecast
| Time | Condition | Temp | Precip % | Wind |
|---|---|---|---|---|
| 19 Oct 09:00 | 🌙 Partly cloudy | 8.0°C | 0% | 10.0 km/h |
| 19 Oct 10:00 | 🌙 A few clouds | 7.0°C | 0% | 10.0 km/h |
| 19 Oct 11:00 | 🌙 A few clouds | 6.0°C | 0% | 10.0 km/h |
| 19 Oct 12:00 | ☀️ Mainly sunny | 5.0°C | 0% | 5.0 km/h |
| 19 Oct 13:00 | ☀️ Mainly sunny | 8.0°C | 0% | 5.0 km/h |
| 19 Oct 14:00 | 🌡️ Sunny | 10.0°C | 0% | 5.0 km/h |
| 19 Oct 15:00 | 🌡️ Sunny | 13.0°C | 0% | 5.0 km/h |
| 19 Oct 16:00 | 🌡️ Sunny | 14.0°C | 0% | 5.0 km/h |
| 19 Oct 17:00 | 🌡️ Sunny | 16.0°C | 0% | 5.0 km/h |
| 19 Oct 18:00 | 🌡️ Sunny | 17.0°C | 0% | 5.0 km/h |
| 19 Oct 19:00 | 🌡️ Sunny | 17.0°C | 0% | 5.0 km/h |
| 19 Oct 20:00 | 🌡️ Sunny | 17.0°C | 0% | 5.0 km/h |
| 19 Oct 21:00 | 🌡️ Sunny | 17.0°C | 0% | 10.0 km/h |
| 19 Oct 22:00 | 🌡️ Sunny | 15.0°C | 0% | 10.0 km/h |
| 19 Oct 23:00 | 🌙 Clear | 12.0°C | 0% | 10.0 km/h |
| 20 Oct 00:00 | 🌙 Clear | 9.0°C | 0% | 10.0 km/h |
| 20 Oct 01:00 | 🌙 Clear | 9.0°C | 0% | 10.0 km/h |
| 20 Oct 02:00 | 🌙 Clear | 8.0°C | 0% | 10.0 km/h |
| 20 Oct 03:00 | 🌙 Clear | 8.0°C | 0% | 10.0 km/h |
| 20 Oct 04:00 | 🌙 Clear | 7.0°C | 0% | 10.0 km/h |
| 20 Oct 05:00 | 🌙 Clear | 7.0°C | 0% | 10.0 km/h |
| 20 Oct 06:00 | 🌙 Clear | 6.0°C | 0% | 10.0 km/h |
| 20 Oct 07:00 | 🌙 Clear | 5.0°C | 0% | 10.0 km/h |
Admin Notes
No notes at this time.