Conditions — X University Crag
Rock Condition
DryCurrent Conditions
Condition
🌙 Clear
Temperature
🌡️ 9.9°C
Wind
💨 10.0 km/h SSW
Humidity
💧 68%
24-Hour Forecast
| Time | Condition | Temp | Precip % | Wind |
|---|---|---|---|---|
| 19 Oct 09:00 | 🌙 Clear | 5.0°C | 0% | 15.0 km/h |
| 19 Oct 10:00 | 🌙 Clear | 5.0°C | 0% | 15.0 km/h |
| 19 Oct 11:00 | 🌙 Clear | 5.0°C | 0% | 15.0 km/h |
| 19 Oct 12:00 | 🌡️ Sunny | 5.0°C | 0% | 15.0 km/h |
| 19 Oct 13:00 | 🌡️ Sunny | 6.0°C | 0% | 15.0 km/h |
| 19 Oct 14:00 | 🌡️ Sunny | 6.0°C | 0% | 15.0 km/h |
| 19 Oct 15:00 | 🌡️ Sunny | 7.0°C | 0% | 15.0 km/h |
| 19 Oct 16:00 | 🌡️ Sunny | 10.0°C | 0% | 15.0 km/h |
| 19 Oct 17:00 | 🌡️ Sunny | 12.0°C | 0% | 15.0 km/h |
| 19 Oct 18:00 | 🌡️ Sunny | 15.0°C | 0% | 15.0 km/h |
| 19 Oct 19:00 | 🌡️ Sunny | 16.0°C | 0% | 10.0 km/h |
| 19 Oct 20:00 | 🌡️ Sunny | 17.0°C | 0% | 10.0 km/h |
| 19 Oct 21:00 | 🌡️ Sunny | 18.0°C | 0% | 10.0 km/h |
| 19 Oct 22:00 | 🌙 Clear | 16.0°C | 0% | 5.0 km/h |
| 19 Oct 23:00 | 🌙 Clear | 15.0°C | 0% | 5.0 km/h |
| 20 Oct 00:00 | 🌙 Clear | 13.0°C | 0% | 5.0 km/h |
| 20 Oct 01:00 | 🌙 Clear | 13.0°C | 0% | 5.0 km/h |
| 20 Oct 02:00 | 🌙 Clear | 12.0°C | 0% | 5.0 km/h |
| 20 Oct 03:00 | 🌙 Clear | 12.0°C | 0% | 5.0 km/h |
| 20 Oct 04:00 | 🌙 Clear | 11.0°C | 0% | 10.0 km/h |
| 20 Oct 05:00 | 🌙 Clear | 10.0°C | 0% | 10.0 km/h |
| 20 Oct 06:00 | 🌙 A few clouds | 9.0°C | 0% | 10.0 km/h |
| 20 Oct 07:00 | 🌙 A few clouds | 9.0°C | 0% | 10.0 km/h |
Admin Notes
No notes at this time.