Land of Oz
Routes
| Name | Grade ↓ | Star rating | Description |
|---|---|---|---|
| Paris' Weakness | V6 | ⭐⭐ | SDS left of ‘Girls’ on sharp tooth and undercling pull with heel-toe cam, head up left to sloper then large move out right to large gaston rail. |
| Previously Tapped | V6 | ⭐⭐ | SDS right of Girls on left hand gaston. Do hard drop knee to reach pocket. Climb up to clean TO. |
| SuperCell | V6 | ⭐⭐⭐⭐ | SDS as for ‘Thunder’, at edge, reach around corner to vertical seam. Traverse on crimps & shallow 2-finger pockets. Continue to far right arête. Follows obvious lower line. |
| The Doors of Perception | V6 | - | Start as Brave New World, finish on the right jug horn. Top out. |
| Achilles Heel | V5 | ⭐⭐⭐ | SDS under the hang directly to the right of the trail. Cruise straight out through the hang & to the top. |
| Brave New World | V5 | ⭐⭐⭐ | SDS on 2 sidepulls left of finish of Pump Traverse. Lunge to sloper, then turn lip & TO. |
| Dung Beetle | V5 | - | Start right side on large jugs. Traverse left using crimps/slopers along lip & those above lip on slab. TO around corner. |
| Thunder and Lightning | V5 | ⭐⭐⭐⭐ | SDS on the pockets. Lunge to the monster slopers then up right to an edge. Finish on top. |
| Tractorbeam Traverse | V5 | ⭐ | Start on far left backside. Traverse right, entire lip of boulder. Mantle using slot & 2-finger pocket. |
Areas
Anniversary
Routes: 3
Balancing Rock
Routes: 15
Business
Routes: 2
CatWoman
Routes: 1
Gunks Boulder
Routes: 1
Heaven
Routes: 3
Herbie
Routes: 1
Immaculate Boulder
Routes: 4
JDB
Routes: 1
Lactic Acid Boulder
Routes: 12
Lowest of the Lowe
Routes: 2
The Caboose
Routes: 11
The Dining Car
Routes: 6
The Engine
Routes: 2
The Fly Part III
Routes: 15
The Knee Bar Boulder
Routes: 5
The Riddler
Routes: 2
The Saucer Section
Routes: 1
The V Boulder
Routes: 6
Toronto Boulder
Routes: 3
Triangle Roof
Routes: 3
Warm Up Boulder 1
Routes: 4